Time Deposits Account

If you have something more that you can put away for the longer term, then our Fixed Deposit Account is just the right option within your reach.

Specifically geared for anyone 18 years old or over, you open the account with a balance of TZS 1,000,000 but no withdrawals are allowed until maturity otherwise you will forfeit your interest.

  • Enjoy a duration period of 3 to 60 months and an interest rate pegged to the amount you are saving and duration
  • No account maintenance fees

To help you make sense of our interest rates on this account, look at this chart:

TIME DEPOSIT RANGE(TZS)

Duration
Amount & rate
1,000,000 – 50,000,000 50,000,001 - 200,000,000 200,000,001 - 500,000,000 500,000,001 - 1,000,000,000 > 1,000,000,000
3 months 3.0% 4.0% 5.0% 6.0% 7.0%
6 months 3.5% 4.5% 5.5% 6.5% 7.5%
9 months 4.0% 5.0% 6.0% 7.0% 8.0%
12 months 5.0% 6.0% 7.0% 8.0% 9.0%
24 months 5.0% 6.0% 7.0% 8.0% 9.0%
36 months 9.5% 9.5% 9.5% 9.5% 9.5%
48 months 9.5% 9.5% 9.5% 9.5% 9.5%
60 months 9.5% 9.5% 9.5% 9.5% 9.5%

TIME DEPOSIT RANGE(USD)

Duration
Amount & rate
1,000 – 50,000 50,001 - 100,000 100,001 - 500,000 500,001 - 1,000,000 > 1,000,000
3 months 0.5% 0.75% 1.00% 1.25% 1.50%
6 months 0.75% 1.00% 1.25% 1.50% 1.75%
12 months 1.00% 1.25% 1.50% 1.75% 2.00%
24 months 1.00% 1.25% 1.50% 1.75% 2.00%
36 months 2.50% 2.50% 2.50% 2.50% 2.50%
48 months 2.50% 2.50% 2.50% 2.50% 2.50%
60 months 2.50% 2.50% 2.50% 2.50% 2.50%

For further information please visit any Akiba branch near you or call +255 746 811 510

TOP